Vertical Machining Centre
TRAVELS | S.A.E. | Metric |
X Axis | 40″ | 1016 mm |
Y Axis | 20″ | 508 mm |
Z Axis | 25″ | 635 mm |
Spindle Nose to Table (~ min) | 4″ | 102 mm |
Spindle Nose to Table (~ max) | 29″ | 737 mm |
Vertical Machining Centre
TRAVELS | S.A.E. | Metric |
X Axis | 40″ | 1016 mm |
Y Axis | 20″ | 508 mm |
Z Axis | 25″ | 635 mm |
Spindle Nose to Table (~ min) | 4″ | 102 mm |
Spindle Nose to Table (~ max) | 29″ | 737 mm |
Трябва да влезнете в профила си, за да публикувате отзив.
Отзиви
Все още няма отзиви.